YP121™ Reports
e-communication reporting for new sign-ups, opt-outs, bounce rates, delivery and read rates
The information, by itself, is important to track e-communication activity. However, incorporation of these customer patterns into future communication both on and offline is critical. Your Perceptions makes it easy to merge, query and analyze this important information.
e-Communication Reporting
Statistics are provided for each mailing
| Subject: Get Communication Synergy in 2007! | ||
| Date Sent: 1/9/07, 3:21 p.m. | ||
| Emails Sent: | 9716 | 141 bounced |
| Emails Received: | 9875 | 98.7% of emails sent |
| The Response | ||
| People Who Opened The Email | 2620 | 26.53% |
| People Who Clicked Through | 134 | 5.11% |
| People Who Forwarded Using "Send-To-A-Friend" | 20 | 0.20% |
| People Who Opted Out Of Your List | 1 | 0.10% |
| New People Who Signed Up | 1 | 0.10% |
| Total Campaign Clicks: 136 | ||
| Text | Number | Percent |
| Your Logo | 19 | 14% |
| RSVP today | 11 | 8.10% |
| Click here to inquire.... | 21 | 15.40% |
| Learn more about the program.... | 35 | 25.70% |
| Register now | 48 | 35.50% |
- Open rates - How many recipients actually opened the email?
- Bounces - Track bounces. Keep your list clean to minimize costs and maximize ROI
- Forwards - YP121 offers a "forward to a friend" feature that lets your customers and members share your communications with others who might be interested.
- Links Visited (click-through) - Just as important as who actually read the email is how many people were interested enough in what it said to click through to your site and get more information.
Comparing these statistics across different mailings helps you figure out the best way to communicate with your members. When is the best (or worst) time and day to send? Open rates help test the effectiveness of subject lines. "Send-To-A-Friend" is the best testimonial an email (and a company) can receive. Remember, a satisfied customer is the best advertisement!
Statistics for each member
Want to know if someone received a specific mailing? Want to know whose emails are getting through and whose aren't? Want to know if that special member is reading your mailings? Information is available to you (confidentially) on the read rate and bounce history of each of your members.
| Response History | ||||||
| campaigns sent to this person, and how he or she responded | ||||||
| campaign | date | received | bounced | opened | clicked | forwarded |
| 01_25_essential | Jan 25, 2007 10:01am | R | O | |||
| 01_earlybird | Jan 19, 2007 11:13am | R | O | |||
| 01_09_synergy | Jan 9, 2007 03:21pm | R | O | C | ||
| ready_to_go_ | Dec 18, 2006 03:00pm | R | O | |||
| start_now_for_07 | Dec 7, 2006 11:06am | R | O | C | ||
| last_chance_for_2006 | Nov 6, 2006 11:46am | R | O | C | ||
Statistics are available to track opt-ins, opt-outs, click-throughs, read rates, and to help you clean your list by cleaning out bad or invalid emails.
